| Deildy Aberteifi | jig | Dmajor | November 22nd 2009 |
| Cape Breton | jig | Dmajor | November 22nd 2009 |
| Gan Ainm | barndance | Dmajor | November 22nd 2009 |
| Sponge Bob's | jig | Gmajor | November 21st 2009 |
| The Fiddle Player | reel | Dmajor | November 21st 2009 |
| Gan Ainm | reel | Dmixolydian | November 21st 2009 |
| Planxty Burke | waltz | Edorian | November 20th 2009 |
| 40 Year | waltz | Eminor | November 20th 2009 |
| The Jubilee | polka | Amajor | November 18th 2009 |
| Tour 25 | reel | Gminor | November 18th 2009 |
Page 1 of 899
Enter the name of a tune (or leave this field blank to view all the tunes):
| Ann Maguire's Silver Wedding | waltz | Dmajor | February 21st 2004 |
| The Box Man | jig | Dmajor | May 14th 2007 |
| The Clogger's Quilt | reel | Fmajor | May 12th 2004 |
| Cottesloe Beach | jig | Amixolydian | January 28th 2006 |
| Daisy Rose | reel | Dmajor | October 12th 2004 |
| The Didda | reel | Gmajor | October 31st 2004 |
| The Floating Carpet | jig | Gmajor | December 27th 2006 |
| The Frog | reel | Gmajor | October 9th 2004 |
| Gan Ainm | reel | Gmajor | May 14th 2004 |
| The Jewels Of The Ocean | waltz | Gmajor | May 1st 2005 |
Page 1 of 2
You can try searching for a tune by entering a fragment in ABC format, e.g. FAA BGG
Results are returned irrespective of octave.
| Date: | Title: | Requested by: | |
|---|---|---|---|
| November 22nd 2009 | Asleep At The Wheel | tracey72 | |
| November 22nd 2009 | Sham's Palace | tullyvoney | |
| November 22nd 2009 | Foggy Dew | old lady nancy | |
| November 21st 2009 | Margarets Waltz | Wenda Bartlett | |
| November 20th 2009 | The Lonesome Road To Dingle (slide) | vicentllado | |
| November 20th 2009 | Banks Of The Moy/Kitty McGinnis (Robin Bullock) | Jeremy Hughes | |
| November 19th 2009 | The Night Before Larry Was Stretched | jpn | |
| November 19th 2009 | Danny Breens Reel | seanvsmith | |
| November 18th 2009 | The Possum's Tail Is Bare | baylady | |
| November 18th 2009 | Strayaway Girl | Thunder |
Page 1 of 291
Newest Comments:
Maurice Lennon's version
Maurice Lennon's version (based on that played by him and family on the "Leitrim Equation") is closer to: more…
Sponge Bob == Nellie's ?
Might be this? more…
~ I meant ~ D/D/D/=E/F more…
~ or ~ DD/D/=E/F more…
Where did that extra D come from? 1st part, second bar ~ DDD/=E/F ~ which should read instead ~ DD/=E/F...
more…
Thanks Jürgen, I was curious. It's a multi-parter. Most of these tunes are not a problem for the basic dances that go with them, usually couple dances, the dances often just 8-bars in length, 16 bars at most. more…
That the 3rd part is not repeated is not a mistake, that's how Torgeir plays it. Musically it makes sense, the way the melody goes, though I don't know what dancers would make of it. more…
& neither can I, but I'm familiar enough with it...
I did a quick look and haven't yet found it, but I'm sure I have it both on a recoding and in notes, somewhere... It's a fun jig to play and dance to... It may be an extension of the confusions I've been in lately, but I'm remembering this with a second… more…
Sponge Bob's Jig
I Hope one you folks check's out the jig I posted as Sponge Bob's. It is the tune that I used to play with this tune for Willow Tree. I'd like to give it a real name. more…
Old Welsh jig
A quick one to learn. more…
1 2 3 4 5 6 7 8 9 10 Next >>
Page 1 of 5475