| Deildy Aberteifi | jig | Dmajor | November 22nd 2009 |
| Cape Breton | jig | Dmajor | November 22nd 2009 |
| Gan Ainm | barndance | Dmajor | November 22nd 2009 |
| The Fiddle Player | reel | Dmajor | November 21st 2009 |
| Planxty Burke | waltz | Edorian | November 20th 2009 |
| 40 Year | waltz | Eminor | November 20th 2009 |
| The Jubilee | polka | Amajor | November 18th 2009 |
| Tour 25 | reel | Gminor | November 18th 2009 |
| A Jig For Sarah | jig | Gmajor | November 18th 2009 |
| Highlander's Return | hornpipe | Amajor | November 17th 2009 |
Page 1 of 898
Enter the name of a tune (or leave this field blank to view all the tunes):
| A.A. Cameron's | strathspey | Edorian | January 1st 2003 |
| Above And Beyond | hornpipe | Dmajor | June 9th 2004 |
| The Air Tune | reel | Dmajor | April 16th 2004 |
| All White In Monaghan | reel | Gmajor | May 15th 2008 |
| An Boithrin Cam | jig | Adorian | June 24th 2007 |
| An Buachaill Dreoite | hornpipe | Gmajor | November 3rd 2007 |
| An Port Ard | jig | Adorian | May 8th 2004 |
| An Ribhinn Donn | waltz | Edorian | January 24th 2007 |
| Anna's | waltz | Gmajor | February 16th 2005 |
| Ballinamore | reel | Edorian | March 2nd 2004 |
1 2 3 4 5 6 7 8 9 10 Last Next >>
Page 1 of 22
You can try searching for a tune by entering a fragment in ABC format, e.g. FAA BGG
Results are returned irrespective of octave.
| Date: | Title: | Requested by: | |
|---|---|---|---|
| November 22nd 2009 | Asleep At The Wheel | tracey72 | |
| November 22nd 2009 | Sham's Palace | tullyvoney | |
| November 22nd 2009 | Foggy Dew | old lady nancy | |
| November 21st 2009 | Margarets Waltz | Wenda Bartlett | |
| November 20th 2009 | The Lonesome Road To Dingle (slide) | vicentllado | |
| November 20th 2009 | Banks Of The Moy/Kitty McGinnis (Robin Bullock) | Jeremy Hughes | |
| November 19th 2009 | The Night Before Larry Was Stretched | jpn | |
| November 19th 2009 | Danny Breens Reel | seanvsmith | |
| November 18th 2009 | The Possum's Tail Is Bare | baylady | |
| November 18th 2009 | Strayaway Girl | Thunder |
Page 1 of 291
Newest Comments:
"Nellie's Jig" ~ that close I'd better offer up some alternatives
X: 2 more…
"Nellie's Jig" ~ rescued duplication, and from a life as 'Songe Bob's Jig'
Submitted on November 21st 2009 by zoronic. more…
Maurice Lennon's version
Maurice Lennon's version (based on that played by him and family on the "Leitrim Equation") is closer to: more…
~ I meant ~ D/D/D/=E/F more…
~ or ~ DD/D/=E/F more…
Where did that extra D come from? 1st part, second bar ~ DDD/=E/F ~ which should read instead ~ DD/=E/F...
more…
Thanks Jürgen, I was curious. It's a multi-parter. Most of these tunes are not a problem for the basic dances that go with them, usually couple dances, the dances often just 8-bars in length, 16 bars at most. more…
That the 3rd part is not repeated is not a mistake, that's how Torgeir plays it. Musically it makes sense, the way the melody goes, though I don't know what dancers would make of it. more…
& neither can I, but I'm familiar enough with it...
I did a quick look and haven't yet found it, but I'm sure I have it both on a recoding and in notes, somewhere... It's a fun jig to play and dance to... It may be an extension of the confusions I've been in lately, but I'm remembering this with a second… more…
Sponge Bob's Jig
I Hope one you folks check's out the jig I posted as Sponge Bob's. It is the tune that I used to play with this tune for Willow Tree. I'd like to give it a real name. more…
1 2 3 4 5 6 7 8 9 10 Next >>
Page 1 of 5474